Subscribe to our Newsletter
Model No: WM-EOT007
Electro-hydraulic operation table
Quantity :
Technical Parameters:
| Model | WM-EOT007 |
| External Size (L×W×H) | 2080×550×(500-800)mm |
| Reverse Trendelenburg | 0-25° |
| Trendelenburg | 0-25° |
| Lateral Tilt (Left/Right) | 0-20° / 0-20° |
| Head Plate Adjustment (Up/Down) | 0-45° / 0-90° |
| Back Plate Adjustment (Up/Down) | 0-80° / 0-20° |
| Leg Plate Adjustment (Up/Down) | 0-15° / 0-90° |
| Foot Plate Horizontal Positioning | 90° |
Technical Configuration: | |
| Anesthesia Screen | 1pc |
| Hand Remote | 1pc |
| Kidney Bridge Handle | 1pc |
| Arm Support | 1pc |
| Mattress | 1set |
| Shoulder Support | 1pair |
| Long Fixing Clamp | 1pair |
| Fixing Clamp | 7pc |
| Power Line | 1pc |